End of Scout Phase, Turn 1
Bugger'al Location Move Used
Dagnabbit, Commander, Level 2 i14 0
8 Fodderman (Infantry) i14 0
1 Delver (Flyer, Scout) i14 1
1 Delver (Flyer, Scout) J10 5
4 Egg Breaker (Garrison) i14 0
Zamacommon
Hippotyla, Commander, Level 2 i14 0
6 Loggators (Cavalry) i14 0
4 Hippipos (Cavalry) i14 0
2 Psittacines (Flyer, Scout) i14 1
3 Wilsons (Infantry) i14 0
The Steam Gentlemen
Graf Zeppellin, Commander, Level 3 i14 0
1 Gyro Scope (Flyer, Scout) H15 2
1 Gyro Scope (Flyer, Scout) i14 1
1 Gyro Scope (Flyer, Scout) i12 5
6 Air Gun (Flyer) i14 0
1 Diwigible (Flyer) i14 0
Nether-Erf
Etna, Commander, Level 2 i14 0
3 Pwinny (Flyer) i14 3
3 Shadow (Flyer) i14 0
4 Imps (Flyer, Scout) i12 0
2 Manticowe (Flyer) i14 0
Jetstone
Lord Mar Bull, Commander, Level 1 i14 0
8 Infantry (Infantry) i14 0
8 Unipegataurs (Cavalry) i14 0
7 Gumps (Infantry) i14 0
NovaKing
Prince Chevy, Commander, Level 5 i14 0
4 Imperial Guards (Infantry) i14 0
4 Royal Lancers (Cavalry) i14 0
4 Foe-Hammer Ballistas (siege) i14 0
Stack A
Move 2
Location H14
2 Twolls
6 Gobwins
Total Attack 24
Total Defence 34
Total Hits 36
Stack B
Move 2
Location i11
2 Twolls
5 Gobwins
1 Commander (level 1)
Total Attack 23
Total Defence 34
Total Hits 36
Stack F
Move 2
Location G15
2 Gobwins
Total Attack 4
Total Defence 6
Total Hits 6