Empire: Suddewmen
Colour: Pink
Player: LTDave
Turn: 6 Starting Schmuckers: 266
Total Income from Cities: 190
Upgrade Costs: -40 [upgrade Wessud to Level 4]
Cities
Orlan [G8] Lv 5
Wessud [E10] Lv 4
Sudside [G10] Lv 3
Norsud [E8] Lv 4
Sudwessud [C10] Lv 4
Units
Pop units: Pop Foolamancer in Orlan, Pop 3 Infantry in Sudside, Pop 1 Infantry, 3 Siege in Norsud
Before Movement Location :
G8 Orlan [lv5] 0 Flyers, 0 Cavalry, 5 Infantry, 0 Siege, 1 Characters Foolamancer "Snowbwind"
E10 Wessud [lv4] 0 Flyers, 0 Cavalry, 2 Infantry, 0 Siege, 0 Characters
G10 Sudside [lv3] 0 Flyers, 0 Cavalry, 4 Infantry, 0 Siege, 0 Characters
E8 Norsud [lv4] 0 Flyers, 0 Cavalry, 5 Infantry, 3 Siege, 0 Characters
C10 Sudwessud [lv4] 0 Flyers, 0 Cavalry, 3 Infantry, 0 Siege, 0 Characters
H8 "Outpost Observation" 0 Flyers, 0 Cavalry, 1 Infantry, 0 Siege, 0 Characters
H9 "Outpost Look" 0 Flyers, 0 Cavalry, 1 Infantry, 0 Siege, 0 Characters
Movement From G8 Orlan to E8 Norsud 5 Infantry, 1 Foolamancer
From G10 Sudside to G8 Orlan 3 Infantry
From E10 Wessud to G10 Sudside 1 Infantry
Location After Movement: G8 Orlan [lv5] 0 Flyers, 0 Cavalry, 3 Infantry, 0 Siege, 0 Characters
E10 Wessud [lv4] 0 Flyers, 0 Cavalry, 1 Infantry, 0 Siege, 0 Characters
G10 Sudside [lv3] 0 Flyers, 0 Cavalry, 2 Infantry, 0 Siege, 0 Characters
E8 Norsud [lv4] 0 Flyers, 0 Cavalry, 10 Infantry, 3 Siege, 1 Characters Foolamancer "Snowbwind"
C10 Sudwessud [lv4] 0 Flyers, 0 Cavalry, 3 Infantry, 0 Siege, 0 Characters
H8 "Outpost Observation" 0 Flyers, 0 Cavalry, 1 Infantry, 0 Siege, 0 Characters
H9 "Outpost Look" 0 Flyers, 0 Cavalry, 1 Infantry, 0 Siege, 0 Characters
UPKEEP COSTS: -91
Ending Schmuckers: 325 COMBAT: None.
Map