Name
M1 (The Colonel) Combat 2, Defence 2, Hits 0 /4, Move 4, Level 1
M2 "Choppy" (Werebiscuit) Combat 2, Defence 3, Hits 4 /4, Move 4, Level 1
M3 "Rod" (Swodaems) Combat 5, Defence 5, Hits 7 /7, Move 7, Level 4
Marpony Combat +1, Defence +1, Hits +3 /3, Move +2, Level 1
M6 "Monk" (CroverusRaven) Combat 6, Defence 7, Hits 8 /8, Move 8, Level 5
Shelby Combat +1, Defence +3, Hits +8 /8, Move +1, Level 1
M10 (WhirdCheese) Combat 2, Defence 4, Hits 5 /5, Move 4, Level 1
M14 "Random V" (KF25) Combat 2, Defence 2, Hits 0 /4, Move 4, Level 1
M15 "Try More" (Lamech) Combat 2, Defence 2, Hits 4 /4, Move 4, Level 1
M17 (NPC) Combat 2, Defence 2, Hits 0 /4, Move 4, Level 1
M18 (NPC) Combat 2, Defence 2, Hits 4 /4, Move 4, Level 1
M19 (KF25) Combat 2, Defence 2, Hits 4 /4, Move 4, Level 1
Equipment List [spoiler]
Sword Weapon, +3 Combat Costs 2 Ore and 1 Wood
Axe Tool, +2 Combat Costs 1 Ore and 1 Wood
Rock Tool Found Item
Rock Axe Tool, +1 Combat Costs 1 Wood and 1 Rock
Spear Weapon, +2 Combat Costs 2 Wood and 1 Rock
Hide Armour Armour, +1 Defence Costs Hide
Armour Armour, +2 Defence Found Item
Shield Armour, +1 Defence Costs 1 Wood
Back Pack Carries up to 6 small things Costs Hide