Appearances
From ErfWiki
(Book 2 – Page 101) |
(Inner Peace (Through Superior Firepower) – Episode 061) |
||
| Line 1: | Line 1: | ||
This page catalogs the number of appearances each named [[Characters|character]] makes in the strip. This page was adapted by a similar page on the ErfWorld forums at [http://www.giantitp.com Giant in the Playground]. An appearance is any visual or audial appearance by a character, such as [[Charlie]]'s off-screen instructions to his [[Archons]], or when [[Jillian]] appears in pixellated form in [[Stanley]]'s war room. Because the Arkenhammer was listed as a character in the original [http://www.giantitp.com/comics/erfcast.html cast of characters page] at Giant in the Playground, the Arkentools are included as named characters. Characters with a number in boldface after their name represent bonus appearances, either in news items, the mock-site at [http://www.hamstard.com Hamstard.com], or in bonus pages in the books. | This page catalogs the number of appearances each named [[Characters|character]] makes in the strip. This page was adapted by a similar page on the ErfWorld forums at [http://www.giantitp.com Giant in the Playground]. An appearance is any visual or audial appearance by a character, such as [[Charlie]]'s off-screen instructions to his [[Archons]], or when [[Jillian]] appears in pixellated form in [[Stanley]]'s war room. Because the Arkenhammer was listed as a character in the original [http://www.giantitp.com/comics/erfcast.html cast of characters page] at Giant in the Playground, the Arkentools are included as named characters. Characters with a number in boldface after their name represent bonus appearances, either in news items, the mock-site at [http://www.hamstard.com Hamstard.com], or in bonus pages in the books. | ||
---- | ---- | ||
| - | '''[http://www.erfworld.com/ Most Recent Appearances]: | + | '''[http://www.erfworld.com/ Most Recent Appearances]: Inner Peace (Through Superior Firepower) – Episode 061''' |
| - | : | + | : Banhammer, Jack Snipe, Jillian Zamussels, Judy Gale, Marie Lavraie, Olive Branch, Orwell, Wanda Firebaugh |
---- | ---- | ||
{| class="column" style="width: 100%;" cellspacing="0" cellpadding="0" | {| class="column" style="width: 100%;" cellspacing="0" cellpadding="0" | ||
| Line 10: | Line 10: | ||
* [[Parson Gotti]] (181'''+23''') | * [[Parson Gotti]] (181'''+23''') | ||
* [[Hamstard]] (147'''+23''') | * [[Hamstard]] (147'''+23''') | ||
| - | * [[Wanda Firebaugh]] ( | + | * [[Wanda Firebaugh]] (147'''+3''') |
| - | * [[Jillian Zamussels]] ( | + | * [[Jillian Zamussels]] (120) |
| style="width: 25%;" | | | style="width: 25%;" | | ||
'''Major Characters'''<br/> | '''Major Characters'''<br/> | ||
| Line 19: | Line 19: | ||
* [[Stanley the Tool|Stanley]] (78'''+1''') | * [[Stanley the Tool|Stanley]] (78'''+1''') | ||
* [[Sizemore Rockwell]] (77'''+1''') | * [[Sizemore Rockwell]] (77'''+1''') | ||
| - | * [[Jack Snipe]] ( | + | * [[Jack Snipe]] (72) |
| style="width: 25%;" | | | style="width: 25%;" | | ||
'''Minor Characters'''<br/> | '''Minor Characters'''<br/> | ||
| Line 33: | Line 33: | ||
'''Frequent Characters'''<br/> | '''Frequent Characters'''<br/> | ||
''21 through 30 Appearances'' | ''21 through 30 Appearances'' | ||
| - | * [[Marie Lavraie]] ( | + | * [[Marie Lavraie]] (27) |
* [[Janis|Janis Atlantis]] (24) | * [[Janis|Janis Atlantis]] (24) | ||
* [[Ace Hardware]] (23) | * [[Ace Hardware]] (23) | ||
| Line 53: | Line 53: | ||
<li value="15">[[Cubbins]], [[Dewy Tulips]], [[Dora]]. | <li value="15">[[Cubbins]], [[Dewy Tulips]], [[Dora]]. | ||
<li value="14">[[Tommy Firebaugh|Atomic Firebaugh]], [[Jeftichew]], [[Pierce]]. | <li value="14">[[Tommy Firebaugh|Atomic Firebaugh]], [[Jeftichew]], [[Pierce]]. | ||
| - | <li value="13">[[Vurp]]. | + | <li value="13">[[Olive Branch]], [[Vurp]]. |
| - | <li value="12">[[Bunny | + | <li value="12">[[Bunny]]. |
<li value="11">[[Manpower the Temporary|Manpower]]. | <li value="11">[[Manpower the Temporary|Manpower]]. | ||
| style="width: 67%;" | | | style="width: 67%;" | | ||
| Line 60: | Line 60: | ||
''Ten or Fewer Appearances'' | ''Ten or Fewer Appearances'' | ||
<ol> | <ol> | ||
| - | <li value="10">[[Duke Nozzle|Nozzle]].</li> | + | <li value="10">[[King Banhammer|Loj Banhammer]], [[Duke Nozzle|Nozzle]].</li> |
<li value="9">[[Delphie Temple]], [[Misty]], [[Phillip]], [[Pom Fritz]].</li> | <li value="9">[[Delphie Temple]], [[Misty]], [[Phillip]], [[Pom Fritz]].</li> | ||
| - | <li value="8">[[Bart Lightrail]], [[Clay Dice]], [[Firebaugh]], [[Leather Valese]], [[Leeroy Jenkins | + | <li value="8">[[Bart Lightrail]], [[Clay Dice]], [[Firebaugh]], [[Leather Valese]], [[Leeroy Jenkins]], [[Zhopa]].</li> |
<li value="7">[[Chip Tunage]], [[Hedda Splode]], [[Lady Phat-Singh|Phat-Singh]], [[Sean Mattox]].</li> | <li value="7">[[Chip Tunage]], [[Hedda Splode]], [[Lady Phat-Singh|Phat-Singh]], [[Sean Mattox]].</li> | ||
<li value="6">[[Captain Archer|Archer]], [[Arkendish]], [[Artemis]], [[Benjamin]].</li> | <li value="6">[[Captain Archer|Archer]], [[Arkendish]], [[Artemis]], [[Benjamin]].</li> | ||
| - | <li value="5">[[Broadway Tony]], [[Larry Ansell]], [[Phoebe]], [[Sammy]], [[Tarfu]], [[Vanna]].</li> | + | <li value="5">[[Broadway Tony]], [[Judy Gale]], [[Larry Ansell]], [[Orwell]], [[Phoebe]], [[Sammy]], [[Tarfu]], [[Vanna]].</li> |
| - | <li value="4">[[Doombat|Bat]] *3, [[Crapsack]], [[Count Downer|Downer | + | <li value="4">[[Doombat|Bat]] *3, [[Crapsack]], [[Count Downer|Downer]].</li> |
<li value="3">[[Al Frappacino]], [[Queen Bea|Bea]], [[Ford]], [[Lacrosse]], [[Mack Ramay]].</li> | <li value="3">[[Al Frappacino]], [[Queen Bea|Bea]], [[Ford]], [[Lacrosse]], [[Mack Ramay]].</li> | ||
<li value="2">[[Adderall Hawk]], [[Ashna]], [[Betsy Murgatroyd]], [[Carl]], [[Archduke Ferdinand|Ferdinand]] ('''+1'''), [[Funnyface]], [[Mary Sagittari]], [[Monica]], [[Moothfott]], [[Mung]], [[Rachel]], [[Rex Cakes]], [[King Saline IV|Saline IV]], [[Takashi]], [[Ensign Toast|Toast]], [[Uhura]], [[Wrigley]].</li> | <li value="2">[[Adderall Hawk]], [[Ashna]], [[Betsy Murgatroyd]], [[Carl]], [[Archduke Ferdinand|Ferdinand]] ('''+1'''), [[Funnyface]], [[Mary Sagittari]], [[Monica]], [[Moothfott]], [[Mung]], [[Rachel]], [[Rex Cakes]], [[King Saline IV|Saline IV]], [[Takashi]], [[Ensign Toast|Toast]], [[Uhura]], [[Wrigley]].</li> | ||
Revision as of 13:16, 29 January 2013
This page catalogs the number of appearances each named character makes in the strip. This page was adapted by a similar page on the ErfWorld forums at Giant in the Playground. An appearance is any visual or audial appearance by a character, such as Charlie's off-screen instructions to his Archons, or when Jillian appears in pixellated form in Stanley's war room. Because the Arkenhammer was listed as a character in the original cast of characters page at Giant in the Playground, the Arkentools are included as named characters. Characters with a number in boldface after their name represent bonus appearances, either in news items, the mock-site at Hamstard.com, or in bonus pages in the books.
Most Recent Appearances: Inner Peace (Through Superior Firepower) – Episode 061
- Banhammer, Jack Snipe, Jillian Zamussels, Judy Gale, Marie Lavraie, Olive Branch, Orwell, Wanda Firebaugh
|
Protagonists
|
Major Characters
|
Minor Characters
|
Frequent Characters
|