Battle of Chocula
From ErfWiki
(Difference between revisions)
(Created page with '=Proposed Canon= Presumably Carpool took Chocula from Transylvito at some point. Caesar Borgata was sent with a modest force to retake the city. {{battle |pr...') |
(→Proposed Canon) |
||
| Line 4: | Line 4: | ||
{{battle | {{battle | ||
|prev= [[Battle of Carport]] | |prev= [[Battle of Carport]] | ||
| - | |conc= | + | |conc= ''None'' |
|next= | |next= | ||
|name= The Battle of Chocula | |name= The Battle of Chocula | ||
| Line 20: | Line 20: | ||
*[[Thunderbird]]s, unknown number | *[[Thunderbird]]s, unknown number | ||
*2 [[Battle Bear]]s | *2 [[Battle Bear]]s | ||
| - | *[[ | + | *[[Goyles]], unknown number |
*[[Doombat]]s, unknown number | *[[Doombat]]s, unknown number | ||
|forces2= *[[Archer]]s, ~200+ | |forces2= *[[Archer]]s, ~200+ | ||
| Line 26: | Line 26: | ||
*Air Heads, unknown strength | *Air Heads, unknown strength | ||
*additional [[Infantry]], unknown number | *additional [[Infantry]], unknown number | ||
| - | |casual1= * [[Broadway Tony]], 2 [[Battle Bear]]s, all [[ | + | |casual1= * [[Broadway Tony]], 2 [[Battle Bear]]s, all [[Goyles]], all but 3 [[Doombat]]s, all but 3 of [[Firebird]]s and [[Thunderbird]]s |
|casual2= * All troops [[croaked]] or [[capturing|captured]]. ~200 [[prisoner]]s, mostly [[Archer]]s | |casual2= * All troops [[croaked]] or [[capturing|captured]]. ~200 [[prisoner]]s, mostly [[Archer]]s | ||
}} | }} | ||
Revision as of 04:18, 30 October 2009
Proposed Canon
Presumably Carpool took Chocula from Transylvito at some point. Caesar Borgata was sent with a modest force to retake the city.
| Previous battle: Battle of Carport | ||
| Concurrent battle: None | ||
| Next battle: | ||
| The Battle of Chocula | ||
|---|---|---|
| Conflict: Transylvitian Wars | ||
| Date: 52 turns after the Battle for Gobwin Knob | ||
| Place: Chocula | ||
| Outcome: Transylvito reclaims Chocula, wrecks Garrison | ||
| Belligerents | ||
| | | |
| Commanders | ||
| |
| |
| Strength | ||
|
| |
| Casualties | ||
|
| |