Battle of Chocula
From ErfWiki
(Difference between revisions)
(→Proposed Canon) |
|||
| Line 27: | Line 27: | ||
*Air Heads, unknown strength | *Air Heads, unknown strength | ||
*additional [[Infantry]], unknown number | *additional [[Infantry]], unknown number | ||
| - | |casual1= * [[Broadway Tony]], 2 [[Battle Bear]]s, all [[Goyles]], all but 3 [[Doombat]]s, all but | + | |casual1= * [[Broadway Tony]], 2 [[Battle Bear]]s, all [[Goyles]], all but 3 [[Doombat]]s, all but 1 [[Firebird]] and 2 [[Thunderbird]]s |
|casual2= * All troops [[croaked]] or [[capturing|captured]]. | |casual2= * All troops [[croaked]] or [[capturing|captured]]. | ||
**~200 [[prisoner]]s, mostly [[Archer]]s | **~200 [[prisoner]]s, mostly [[Archer]]s | ||
Revision as of 18:51, 10 November 2009
Proposed Canon
Presumably Carpool took Chocula from Transylvito at some point. Caesar Borgata was sent with a modest force to retake the city.
| Previous battle: Battle of Carport | ||
| Concurrent battle: None | ||
| Next battle: Battle of the Expository Bridge | ||
| The Battle of Chocula | ||
|---|---|---|
| Conflict: Transylvitian Wars | ||
| Date: 52 turns after the Battle for Gobwin Knob | ||
| Place: Chocula | ||
| Outcome: Transylvito reclaims Chocula, wrecks Garrison | ||
| Belligerents | ||
| | | |
| Commanders | ||
| |
| |
| Strength | ||
|
| |
| Casualties | ||
|
| |