Battle of Unavac
From ErfWiki
(Difference between revisions)
(Created page with '==Proposed Canon== {{battle |prev= Second Battle of Orgchart |conc= Haggar the Horrible |next= Un-aroyal |name= The Battle of Unavac |image= |conflict= [[Wars of Stan...') |
|||
| Line 16: | Line 16: | ||
|commanders2= * [[Princess Cruz]] | |commanders2= * [[Princess Cruz]] | ||
|forces1=*12 [[stack]]s of: | |forces1=*12 [[stack]]s of: | ||
| - | *[[Decrypted]] [[Heavy Unit|Heavies]] | + | **[[Decrypted]] [[Heavy Unit|Heavies]] |
| - | *[[Decrypted]] [[Knight]]s | + | **[[Decrypted]] [[Knight]]s |
*2 [[Dwagon]]s | *2 [[Dwagon]]s | ||
*6 [[Decrypted]] [[Archon]]s | *6 [[Decrypted]] [[Archon]]s | ||
| Line 30: | Line 30: | ||
[[Category:Events]] | [[Category:Events]] | ||
| + | [[Category:Fan Named]] | ||
[[Category:Proposed Canon]] | [[Category:Proposed Canon]] | ||
[[Category:Battles]] | [[Category:Battles]] | ||
Revision as of 21:47, 9 November 2009
Proposed Canon
| Previous battle: Second Battle of Orgchart | ||
| Concurrent battle: Haggar the Horrible | ||
| Next battle: Un-aroyal | ||
| The Battle of Unavac | ||
|---|---|---|
| Conflict: Wars of Stanley the Tool, Destruction of Unaroyal | ||
| Date: 22 turns after the Battle for Gobwin Knob | ||
| Place: Unavac | ||
| Outcome: Gobwin Knob Victory | ||
| Belligerents | ||
| | | |
| Commanders | ||
| | | |
| Strength | ||
|
| |
| Casualties | ||
|
| |