Battle of the Expository Bridge
From ErfWiki
(Fix formatting, spelling, grammar. Modify a bit with newer details.) |
(Update side box, remove duplication of commanders in forces section) |
||
| Line 12: | Line 12: | ||
|date= 66 [[turn]]s after the [[Battle for Gobwin Knob]], 75 [[AW]] | |date= 66 [[turn]]s after the [[Battle for Gobwin Knob]], 75 [[AW]] | ||
|place= [[Expository Bridge]] | |place= [[Expository Bridge]] | ||
| - | |result= '' | + | |result= ''Undetermined'', Gobwin Knob backfooted |
|side1= [[Gobwin Knob]] | |side1= [[Gobwin Knob]] | ||
|side2= [[Jetstone]], [[FAQ]], [[Haggar]] | |side2= [[Jetstone]], [[FAQ]], [[Haggar]] | ||
| Line 20: | Line 20: | ||
*[[Lady Sylvia Lazarus]] | *[[Lady Sylvia Lazarus]] | ||
*[[Ossomer|Prince Ossomer]] ([[Decrypted]]) | *[[Ossomer|Prince Ossomer]] ([[Decrypted]]) | ||
| + | *[[K.C.]] | ||
*''Possibly Others'' | *''Possibly Others'' | ||
|commanders2= <big>Jetstone</big> | |commanders2= <big>Jetstone</big> | ||
*[[Chief Warlord]] [[Ossomer|Prince Ossomer]] | *[[Chief Warlord]] [[Ossomer|Prince Ossomer]] | ||
| - | *[[Warlord]] [[Tramennis|Prince Tramennis]] | + | *[[Chief Warlord]] [[Tramennis|Prince Tramennis]] |
| - | *[[ | + | *Duke [[Adam Antium]] ([[Warlord]]) |
| + | *''Other Warlords'' | ||
*[[Healomancer]] | *[[Healomancer]] | ||
*[[Dollamancer]] | *[[Dollamancer]] | ||
| Line 30: | Line 32: | ||
<big>Faq</big> | <big>Faq</big> | ||
*[[Queen]] [[Jillian Zamussels]] | *[[Queen]] [[Jillian Zamussels]] | ||
| - | * [[Warlord]] [[Duncan Scone]] | + | * [[Chief Warlord]] [[Duncan Scone]] |
* 2 FAQ Warlords | * 2 FAQ Warlords | ||
*[[Turnamancer]] [[Vanna]] | *[[Turnamancer]] [[Vanna]] | ||
| + | <big>Haggar</big> | ||
| + | *[[Chief Warlord]] [[Prince Sammy]] | ||
| + | *''Other Warlords'' | ||
<big>Other Allied Sides</big> | <big>Other Allied Sides</big> | ||
| - | |||
| - | |||
*[[Transylvito]] | *[[Transylvito]] | ||
*[[Charlescomm]] | *[[Charlescomm]] | ||
*''Possibly Others'' | *''Possibly Others'' | ||
| - | |forces1= | + | |forces1= |
| - | + | ||
| - | + | ||
| - | + | ||
*[[Dwagons]] | *[[Dwagons]] | ||
**[[Red dwagon|Red]] | **[[Red dwagon|Red]] | ||
| Line 52: | Line 52: | ||
**[[Purple dwagon|Purple]] | **[[Purple dwagon|Purple]] | ||
*[[Decrypted]] [[Archons]] | *[[Decrypted]] [[Archons]] | ||
| + | *1 [[Spidew]] | ||
| + | *Piker and Stabber [[decrypted]] infantry | ||
| + | *[[Twolls]] | ||
*''Possibly Others'' | *''Possibly Others'' | ||
|forces2= <big>Jetstone</big> | |forces2= <big>Jetstone</big> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
*[[Golem#Cloth Golem|Cloth Golems]] | *[[Golem#Cloth Golem|Cloth Golems]] | ||
*[[Stabber]]-class [[Infantry]] | *[[Stabber]]-class [[Infantry]] | ||
| Line 65: | Line 62: | ||
*[[Archer]]-class [[Infantry]] | *[[Archer]]-class [[Infantry]] | ||
* 9 [[Unipegataur]] | * 9 [[Unipegataur]] | ||
| - | * | + | * Unknown [[Orlies]] |
*''Possibly Others'' | *''Possibly Others'' | ||
<big>Transylvito</big>: | <big>Transylvito</big>: | ||
| - | *A few bats ( | + | *A few spy [[Doombat|bats]] (non-combatants) |
<big>Faq</big>: | <big>Faq</big>: | ||
| - | |||
| - | |||
*26 [[Gwiffons]] | *26 [[Gwiffons]] | ||
| - | * | + | *10 [[Megalogwiffs]] |
| + | *''Unknown mounted riders, possibly Knights'' | ||
<big>Haggar</big> | <big>Haggar</big> | ||
*[[Piker]] and Stabber class infantry | *[[Piker]] and Stabber class infantry | ||
| + | <big>Charlescomm</big> | ||
| + | *At least 6 [[Archons]], "significant forces" | ||
|casual1= *1 [[Archon]] presumed destroyed | |casual1= *1 [[Archon]] presumed destroyed | ||
*''Possibly Others'' | *''Possibly Others'' | ||
| - | |casual2= [[Ossomer|Prince Ossomer]], [[croaked]] and [[decrypted]] | + | |casual2= *[[Ossomer|Prince Ossomer]], [[croaked]] and [[decrypted]] |
| + | * 3 Charlescomm Archons | ||
}} | }} | ||
Revision as of 12:25, 5 April 2010
| Wars of Stanley the Tool |
|---|
| Stanley's Historic Battles, The Gobwin Knob Campaign, Destruction of Unaroyal, Assault on Jetstone |
| Assault on Jetstone |
|---|
| Battle of the Expository Bridge, Siege of Spacerock |
| Previous battle: Battle of Chocula | ||
| Concurrent battle: None | ||
| Next battle: None | ||
| The Battle of the Expository Bridge | ||
|---|---|---|
| Conflict: Wars of Stanley the Tool, Assault on Jetstone | ||
| Date: 66 turns after the Battle for Gobwin Knob, 75 AW | ||
| Place: Expository Bridge | ||
| Outcome: Undetermined, Gobwin Knob backfooted | ||
| Belligerents | ||
| | | |
| Commanders | ||
| | Jetstone
Faq
Haggar
Other Allied Sides
| |
| Strength | ||
|
|
Jetstone
Transylvito:
Faq:
Haggar
Charlescomm
| |
| Casualties | ||
|
| |
Contents |
Background
After the Destruction of Unaroyal the Battle of the Expository Bridge (75 AW) is the next campaign move of Stanley the Tool in his quest for the Arkentools. Stanley has sent his forces towards Jetstone under the (supposed) command of the decryted Prince Ansom. Jetstone's capital, Spacerock, had been exposed by the new border with Gobwin Knob after Unaroyal was destroyed making it his next logical target given Stanley's history with Jetstone and the Royal Crown Coalition. However, Jetstone was prepared for the coming battle (though quietly nervous about their chances), massing its forces at the nearest choke-point, a bridge Stanley's forces must cross to reach Spacerock, Expository Bridge.
Jetstone Preparation
The Jetstone king has allowed the use of some of his precious casters in the battle.
Faq has allied itself with Jetstone and brought the largest air armada it could muster in the short preparation time (3 Warlords, 26 Gwiffons, 6 Megalogwiffs and hired Turnamancer Vanna) to Spacerock as part of the garrison to compliment the forces of Jetstone. Jetstone seems to lack an air force of its own, making them dependent on Faq for protection against Dwagons.
First turn
An initial manoeuvre by Wanda and Prince Ansom to capture Prince Ossomer was successful but led to a skirmish in which the Foolamancer, Jack Snipe, and Prince Ansom were injured. Interrogating the turned Ossomer revealed information about hidden reinforcement columns prompting Wanda to lead an assault against Spacerock's garrison from the air intending to croak King Slately, this would disband or convert Jetstone (since Ossomer was heir). She then entered an ultimately unsuccessful negotiation with Faq leader Jillian Zamussels who, instead of telling Vanna to go into the Magic Kingdom, ordered her to cast a spell arranged by Charlie that forced Gobwin Knob to immediately end turn leaving Wanda stranded in Spacerock's air space and the infantry column without any air or caster support.
Notes
- Janis has predicted this battle will end poorly for Gobwin Knob.
- Charlie is indirectly involved in the battle, he was directly linked to Vanna as part of the Forced End Turn Spell and was spying on Sammy before blackmailing him into actually participating in the battle. As of yet, it is not clear if Charlie is acting of his own accord or has a contract with someone. He has an "arrangement" with Faq that is different from his usual contracts (she doesn't seem to need to pay him, at least in the present, despite his ongoing assistance) which makes his motive unclear.