Bestiary
From ErfWiki
(Difference between revisions)
(Safety save) |
(Second half) |
||
| Line 23: | Line 23: | ||
**Love is a Battlefield: [[LIAB Text 23]] | **Love is a Battlefield: [[LIAB Text 23]] | ||
*'''Colesloth''': [[IPTSF Text 5]] | *'''Colesloth''': [[IPTSF Text 5]] | ||
| - | *'''Crap | + | *'''Crap Golem'''; see ''Golem, Crap'' |
=D= | =D= | ||
| Line 93: | Line 93: | ||
=P= | =P= | ||
| - | *Pedobear: [[IPTSF Text 3]] | + | *'''Pedobear''': [[IPTSF Text 3]] |
**For real: [[IPTSF Text 48]] | **For real: [[IPTSF Text 48]] | ||
| - | *Pig: [[First Intermission 36]] | + | *'''Pig''': [[First Intermission 36]] |
| - | *Pink Dwagon; see Dwagon, Pink | + | *'''Pink Dwagon'''; see ''Dwagon, Pink'' |
| - | *Pokedaemon: [[IPTSF Text 3]] (see also: daemon) | + | *'''Pokedaemon''': [[IPTSF Text 3]] (see also: ''daemon'') |
| - | *Prayfish: [[IPTSF Text 45]] | + | *'''Prayfish''': [[IPTSF Text 45]] |
=Q= | =Q= | ||
| - | *Quarter horse: [[IPTSF Text 3]] | + | *'''Quarter horse''': [[IPTSF Text 3]] |
=R= | =R= | ||
| - | *Red Dwagon; see Dwagon, Red | + | *'''Red Dwagon'''; see ''Dwagon, Red'' |
| - | *Rock Golem; see Golem, Rock | + | *'''Rock Golem'''; see ''Golem, Rock'' |
=S= | =S= | ||
| - | *Sawhorse: [[IPTSF Text 5]] | + | *'''Sawhorse''': [[IPTSF Text 5]] |
| - | **Funnyface: [[IPTSF Text 7]] | + | **''Funnyface'': [[IPTSF Text 7]] |
| - | **Uggymug: [[IPTSF Text 11]] | + | **''Uggymug'': [[IPTSF Text 11]] |
| - | *Scarecrow: [[First Intermission 13]] | + | *'''Scarecrow''': [[First Intermission 13]] |
| - | *Slugbug: [[IPTSF Text 45]] | + | *'''Slugbug''': [[IPTSF Text 45]] |
| - | *Snipe: [[IPTSF Text 31]] | + | *'''Snipe''': [[IPTSF Text 31]] |
| - | *Snow Golem; see Golem, Snow | + | *'''Snow Golem'''; see ''Golem, Snow'' |
| - | *Soft Rock Golem; see Golem, Soft Rock | + | *'''Soft Rock Golem'''; see ''Golem, Soft Rock'' |
| - | *Sourmander: [[TBFGK 10]] | + | *'''Sourmander''': [[TBFGK 10]] |
| - | *Spider, Barking: [[IPTSF Text 31]] | + | *'''Spider, Barking''': [[IPTSF Text 31]] |
| - | *Spidews: [[TBFGK 1]] | + | *'''Spidews''': [[TBFGK 1]] |
| - | **Love is a Battlefield | + | **Love is a Battlefield: [[LIAB 2]] |
| - | *Spread eagle: [[LIAB Text 50]] | + | *'''Spread eagle''': [[LIAB Text 50]] |
=T= | =T= | ||
| - | *Tankeroo: [[LIAB Text 23]] | + | *'''Tankeroo''': [[LIAB Text 23]] |
| - | *Tannenbaum: [[IPTSF Text 47]] | + | *'''Tannenbaum''': [[IPTSF Text 47]] |
| - | *Tchotchke: [[TBFGK 10]] | + | *'''Tchotchke''': [[TBFGK 10]] |
**Love is a Battlefield: [[LIAB Text 23]] | **Love is a Battlefield: [[LIAB Text 23]] | ||
| - | *Thunderbird: [[First Intermission 47]] | + | *'''Thunderbird''': [[First Intermission 47]] |
| - | *Typo Fairy: [[IPTSF Text 14]] | + | *'''Typo Fairy''': [[IPTSF Text 14]] |
| + | |||
=U= | =U= | ||
| - | *Unipegataur: [[TBFGK 40]] | + | *'''Unipegataur''': [[TBFGK 40]] |
**Love is a Battlefield: [[LIAB Text 33]] | **Love is a Battlefield: [[LIAB Text 33]] | ||
| - | *Unnamed Pea-shooters: [[IPTSF Text 36]] | + | *'''Unnamed Pea-shooters''': [[IPTSF Text 36]] |
=V= | =V= | ||
=W= | =W= | ||
| - | *Weiner-rammer: [[TBFGK 22]] | + | *'''Weiner-rammer''': [[TBFGK 22]] |
| - | *Wingnut: [[IPTSF Text 20]] | + | *'''Wingnut''': [[IPTSF Text 20]] |
| - | *Woodsy Owl: [[LIAB Text 50]] | + | *'''Woodsy Owl''': [[LIAB Text 50]] |
=X= | =X= | ||
=Y= | =Y= | ||
| - | *Yellow Dwagon; see Dwagon, Yellow | + | *'''Yellow Dwagon'''; see ''Dwagon, Yellow'' |
=Z= | =Z= | ||
Revision as of 19:21, 11 November 2012
| Oh dear, it seems this article isn't up to scratch and could use some improvement. You can help Erfwiki by improving it.
Work in Progress; also, the some of the creatures that showed up in TBFGK first may be missing listings from later books |
Every named animal and type, and their first appearance.
Contents |
A
- Acid Rock Golem; see Golem, Acid Rock
- Aquabats: LIAB Text 55
- Arrow Sparrow: IPTSF Text 43
B
- Barking Spider; see Spider, Barking
- Bats: TBFGK 22
- Love is a Battlefield: LIAB Text 3
- Bat 3: LIAB Text 5
- Blue Dwagon; see Dwagon, Blue
- Brontosword: IPTSF Text 5
- Brown Dwagon; see Dwagon, Brown
- Buttress: IPTSF Text 19
C
- Cheeseweasel: IPTSF Text 20
- Cloth Golem: TBFGK 10
- Love is a Battlefield: LIAB Text 23
- Colesloth: IPTSF Text 5
- Crap Golem; see Golem, Crap
D
- Daemons: First Intermission 45 (see also: pokedaemon)
- Diversion Beast: IPTSF Text 21
- Doll: First Intermission 17
- Love is a Battlefield: LIAB Text 3
- Dwagon, Blue: TBFGK 12
- Dwagon, Brown: TBFGK 12
- Dwagon, Green: TBFGK 3
- Dwagon, Pink: TBFGK 12
- Dwagon, Red: TBFGK 12
- Dwagon, Yellow: TBFGK 6
- Banana: First Intermission 32
- Crapsack: IPTSF Text 45
- Dwagonfly: IPTSF Text 50
E
F
- Firebird: First Intermission 47
- Fish: First Intermission 13
- Wanda: First Intermission 13
- Flying Lotus: IPTSF Text 20
- Fruit Brute: IPTSF Text 3
G
- G-RAF: LIAB Text 23
- Golem, Acid Rock: TBFGK 79a
- Golems, Crap: TBFGK 53
- Golem, Metal: TBFGK 79a
- Golem, Rock: TBFGK 79a
- Golem, Snow: IPTSF Text 19
- Golem, Soft Rock: TBFGK 79a
- Goobird: IPTSF Text 20
- Green Dwagon; see Dwagon, Green
- Gwiffon: TBFGK 7
H
- Hamhawk: LIAB Text 50
- Holla: First Intermission 43
- Horned sheep: First Intermission 15
I
J
- Jackal lantern: IPTSF Text 37
K
L
- LFN: LIAB Text 23
- Irony: LIAB 32
M
- Megalogwiff: First Intermission 21
- For real: First Intermission 41
- Love is a Battlefield: LIAB 12
- Metal Golem; see Golem, Metal
- Moll: First Intermission 17
- Moonbat: IPTSF Text 20
N
- Nickel horse: IPTSF Text 3
O
P
- Pedobear: IPTSF Text 3
- For real: IPTSF Text 48
- Pig: First Intermission 36
- Pink Dwagon; see Dwagon, Pink
- Pokedaemon: IPTSF Text 3 (see also: daemon)
- Prayfish: IPTSF Text 45
Q
- Quarter horse: IPTSF Text 3
R
- Red Dwagon; see Dwagon, Red
- Rock Golem; see Golem, Rock
S
- Sawhorse: IPTSF Text 5
- Funnyface: IPTSF Text 7
- Uggymug: IPTSF Text 11
- Scarecrow: First Intermission 13
- Slugbug: IPTSF Text 45
- Snipe: IPTSF Text 31
- Snow Golem; see Golem, Snow
- Soft Rock Golem; see Golem, Soft Rock
- Sourmander: TBFGK 10
- Spider, Barking: IPTSF Text 31
- Spidews: TBFGK 1
- Love is a Battlefield: LIAB 2
- Spread eagle: LIAB Text 50
T
- Tankeroo: LIAB Text 23
- Tannenbaum: IPTSF Text 47
- Tchotchke: TBFGK 10
- Love is a Battlefield: LIAB Text 23
- Thunderbird: First Intermission 47
- Typo Fairy: IPTSF Text 14
U
- Unipegataur: TBFGK 40
- Love is a Battlefield: LIAB Text 33
- Unnamed Pea-shooters: IPTSF Text 36
V
W
- Weiner-rammer: TBFGK 22
- Wingnut: IPTSF Text 20
- Woodsy Owl: LIAB Text 50
X
Y
- Yellow Dwagon; see Dwagon, Yellow