Dhrystone
From ErfWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Proposed Canon= | =Proposed Canon= | ||
| + | Dhyrstone is one of three Level Five [[Jetstone]] [[city|cities]]. | ||
| - | == Description == | + | ==Description== |
| - | " | + | "A sprawling stone citadel with an equally impressive [[garrison]], its mossy gray ramparts rose up out of the dense pine [[forest]] with serene grace... |
| - | + | ...tall, hard, chiseled, majestic, and quietly, implicitly violent." | |
| - | + | =Speculation= | |
| + | Dhyrstone [[pop]]s regular [[infantry]] of a higher quality than any other Jetstone city or any of its known neighbors. They may begin at a higher level or have above-average stats for [[unit]]s of their type and level. | ||
| + | |||
| + | At level five, it can pop a stack of eight [[piker]]s or one of six [[stabber]]s per [[turn]]. | ||
=Real-World References= | =Real-World References= | ||
The Dhrystone benchmark is used for measuring computer speed. | The Dhrystone benchmark is used for measuring computer speed. | ||
| - | |||
| - | |||
| - | |||
[[Category:Cities of Erfworld]] | [[Category:Cities of Erfworld]] | ||
[[Category:Proposed Canon]] | [[Category:Proposed Canon]] | ||
[[Category:Real World References]] | [[Category:Real World References]] | ||
Revision as of 07:10, 7 October 2009
Contents |
Proposed Canon
Dhyrstone is one of three Level Five Jetstone cities.
Description
"A sprawling stone citadel with an equally impressive garrison, its mossy gray ramparts rose up out of the dense pine forest with serene grace...
...tall, hard, chiseled, majestic, and quietly, implicitly violent."
Speculation
Dhyrstone pops regular infantry of a higher quality than any other Jetstone city or any of its known neighbors. They may begin at a higher level or have above-average stats for units of their type and level.
At level five, it can pop a stack of eight pikers or one of six stabbers per turn.
Real-World References
The Dhrystone benchmark is used for measuring computer speed.