Eyemancer Table
From ErfWiki
(Difference between revisions)
m (Ref fix, category) |
|||
| Line 1: | Line 1: | ||
| - | The [[Eyemancer Table]] | + | =Speculation= |
| + | The [[Eyemancer Table]]{{erf|1|066}} was created by a [[caster]] [[Fusion magic|link-up]] in [[Gobwin Knob]] consisting of one of each type of [[Eyemancy|Eyemancer]]. | ||
The three [[Fusion magic|linked-up]] casters are required to operate the table. | The three [[Fusion magic|linked-up]] casters are required to operate the table. | ||
| Line 6: | Line 7: | ||
It acts as a combined CIC command centre so that a side can direct its units. | It acts as a combined CIC command centre so that a side can direct its units. | ||
| - | Other sides have to use more primitive means for controlling their | + | Other sides have to use more primitive means for controlling their units.{{erf|1|047}} |
== Features == | == Features == | ||
| Line 14: | Line 15: | ||
[[Category:Magic Items]] | [[Category:Magic Items]] | ||
| + | [[Category:Speculation]] | ||
Revision as of 06:51, 3 May 2009
Speculation
The Eyemancer TableErf-b1-p066 was created by a caster link-up in Gobwin Knob consisting of one of each type of Eyemancer.
The three linked-up casters are required to operate the table.
Uses
It acts as a combined CIC command centre so that a side can direct its units.
Other sides have to use more primitive means for controlling their units.Erf-b1-p047
Features
- It provides real time information of the entire battle area (Lookamancy).
- This information is provided in a holographic display (Foolamancy.
- It allows commands to be sent to units (Thinkamancy)