From ErfWiki
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | =Proposed Canon=
| + | Thank God! Someone with brnias speaks! |
| - | | + | |
| - | The geography of [[Erfworld]] is divided into a hexagonal grid.{{Erf|1|046a}} Each hex has an associated x,y coordinate.{{Erf|1|010}} [[Units]] are not permitted to cross hex boundaries except when on [[Turn]]{{Erf|1|115}}; however, units are able to move freely within a hex, and move objects, such as notes, across the hex borders.
| + | |
| - | | + | |
| - | Hexes are further divided in to square-sets<sup>[[LIAB_Text_45]]</sup>. How many squares are in a hex is as yet unknown.
| + | |
| - | | + | |
| - | For more information on hexes and how they are used, see [[Movement]].
| + | |
| - | | + | |
| - | =Known Locations=
| + | |
| - | * X: -1214 Y: 455 Where [[Jillian]] croaked a [[Twoll]] and three [[uncroaked]] en route to [[Gobwin Knob]]. {{erf|1|010}}
| + | |
| - | * X: -1218 Y: 467 Where the [[Archon]]s met [[Ansom]]'s forces. This may be the same hex where [[Sir Webinar]] and [[Dora]] met [[Jillian]] after her release from Gobwin Knob. {{erf|1|042}}
| + | |
| - | | + | |
| - | =Speculation=
| + | |
| - | | + | |
| - | [[Category:Erfworld Mechanics]]
| + | |
| - | [[Category:Proposed Canon]]
| + | |
| - | [[Category:Speculation]]
| + | |
Revision as of 01:54, 6 May 2011
Thank God! Someone with brnias speaks!