Numbers
From ErfWiki
(Difference between revisions)
| Line 37: | Line 37: | ||
Not much is known about Numbers, except that: | Not much is known about Numbers, except that: | ||
| + | |||
Foolamancy may be used to 'veil' units, cities, etc. | Foolamancy may be used to 'veil' units, cities, etc. | ||
| + | |||
Mathamancy may be used to calculate odds. | Mathamancy may be used to calculate odds. | ||
| - | Moneymancy is involved in unit production. | + | |
| + | Moneymancy is involved in unit production for natural allies. | ||
[[Category:Erfworld_Mechanics]][[Category:Magic]] | [[Category:Erfworld_Mechanics]][[Category:Magic]] | ||
Revision as of 01:03, 10 May 2009
Information
One of the three axis of magic (along with Erf and Fate used to break a major class of magic into its different disciplines.
Parson's mathamancy gauntlet is aligned with the Numbers axis.
Not much is known about Numbers, except that:
Foolamancy may be used to 'veil' units, cities, etc.
Mathamancy may be used to calculate odds.
Moneymancy is involved in unit production for natural allies.