Changes related to "Charlie"
From ErfWiki
← Charlie
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.Legend: N - new page, m - minor edit, b - bot edit.
23 May 2013
22 May 2013
- (diff | hist) . . Summon Perfect Warlord Spell; 00:51 . . (+43) . . 97.113.196.224 (Talk)
21 May 2013
- (diff | hist) . . Parson Gotti; 18:48 . . (+7) . . 173.66.41.236 (Talk) (→How was Parson able to get into the Magic Kingdom?: highlight special)
- (diff | hist) . . Parson Gotti; 17:57 . . (-1,634) . . 173.66.41.236 (Talk) (→How was Parson able to get into the Magic Kingdom?: updated)
- (diff | hist) . . Parson Gotti; 17:36 . . (+3,737) . . 173.66.41.236 (Talk) (Undo revision 71259 by 97.113.196.224 (talk) rather than delete section it needs to be updated/revised)
- (diff | hist) . . Combat; 17:29 . . (-43) . . 97.113.196.224 (Talk) (Basically, but the proposed canon section is no place to write text as a question.)
- (diff | hist) . . Combat; 11:50 . . (+104) . . 212.24.138.12 (Talk) (Somewhat updated Stack info?)
20 May 2013
- (diff | hist) . . Caster; 18:11 . . (+176) . . 97.113.196.224 (Talk)
- (diff | hist) . . Parson Gotti; 17:29 . . (-3,737) . . 97.113.196.224 (Talk) (Since Parson is confirmed as a caster, speculation no longer applies.)
- (diff | hist) . . Royal Crown Coalition; 16:48 . . (+1) . . 130.164.65.69 (Talk) (→Changes in Coalition: )
19 May 2013
- (diff | hist) . . Judy Gale; 17:52 . . (+21) . . 97.113.196.224 (Talk)
- (diff | hist) . . Tramennis; 17:51 . . (+17) . . 97.113.196.224 (Talk)
- (diff | hist) . . Parson Gotti; 17:45 . . (+20) . . 97.113.196.224 (Talk)
- (diff | hist) . . Judy Gale; 06:27 . . (+1,468) . . 97.113.196.224 (Talk)
- (diff | hist) . . Carnymancy; 02:09 . . (-2) . . 97.113.196.224 (Talk)
- (diff | hist) . . Judy Gale; 02:06 . . (+1) . . 97.113.196.224 (Talk)
- (diff | hist) . . Summon Perfect Warlord Spell; 01:50 . . (+366) . . 97.113.196.224 (Talk)
- (diff | hist) . . Judy Gale; 01:44 . . (+432) . . 97.113.196.224 (Talk)
- (diff | hist) . . Carnymancy; 01:23 . . (0) . . 98.24.106.40 (Talk) (→Abilities: )
18 May 2013
- (diff | hist) . . Arkenpliers; 22:56 . . (-5) . . Nalced (Talk | contribs) (→Powers when Attuned: )
- (diff | hist) . . Jetstone; 18:33 . . (+1) . . Whispri (Talk | contribs) (→Current Characters: )
- (diff | hist) . . Jetstone; 18:33 . . (+109) . . Whispri (Talk | contribs) (→Former Characters: )
- (diff | hist) . . Mathamancy Bracer; 18:24 . . (+116) . . 97.113.196.224 (Talk)
- (diff | hist) . . Parson Gotti; 18:22 . . (0) . . 97.113.196.224 (Talk)
- (diff | hist) . . Siege of Spacerock; 17:49 . . (+919) . . 97.113.196.224 (Talk)
- (diff | hist) . . Parson Gotti; 17:39 . . (+486) . . 97.113.196.224 (Talk)
- (diff | hist) . . Carnymancy; 17:13 . . (+18) . . 97.113.196.224 (Talk)
- (diff | hist) . . Mathamancy Bracer; 16:46 . . (+33) . . 97.113.196.224 (Talk)
- (diff | hist) . . Caster; 16:43 . . (+492) . . 97.113.196.224 (Talk)
- (diff | hist) . . Summon Perfect Warlord Spell; 16:28 . . (+41) . . 97.113.196.224 (Talk)
- (diff | hist) . . Carnymancy; 16:28 . . (+61) . . 97.113.196.224 (Talk)
- (diff | hist) . . Carnymancy; 15:15 . . (+645) . . 97.113.196.224 (Talk)
- (diff | hist) . . Parson Gotti; 14:52 . . (+33) . . 97.113.196.224 (Talk)
8 May 2013
- (diff | hist) . . Parson Gotti; 20:30 . . (0) . . 131.194.106.169 (Talk) (→How was Parson able to get into the Magic Kingdom?: MISSING CLOSE PAREN)
- (diff | hist) . . Siege of Spacerock; 05:43 . . (+54) . . 97.113.46.154 (Talk)
7 May 2013
- (diff | hist) . . Arkendish; 04:30 . . (-20) . . 97.113.46.154 (Talk)
- (diff | hist) . . Arkendish; 04:27 . . (-564) . . 97.113.46.154 (Talk) (Transferred some of its confirmed powers from speculation to proposed canon.)
- (diff | hist) . . Siege of Spacerock; 02:30 . . (+69) . . Whispri (Talk | contribs) (Some changes to the various troop lists)
- (diff | hist) . . Carnymancy; 00:55 . . (+63) . . Jszellmer (Talk | contribs) (→Abilities: )
6 May 2013
- (diff | hist) . . Heir; 20:25 . . (0) . . 97.113.46.154 (Talk) (Corrected spelling error on "capitol")
- (diff | hist) . . Heir; 20:24 . . (-66) . . 97.113.46.154 (Talk) (From the sounds of page 108, starting a new side is a thing for barbarian commanders. I'm removing the bit about heirs being able to found a side.)
- (diff | hist) . . Heir; 20:06 . . (+31) . . 199.90.157.11 (Talk) (→Banhammer and Faq: )
- (diff | hist) . . Heir; 20:05 . . (+104) . . 199.90.157.11 (Talk) (→Speculation: )
4 May 2013
- (diff | hist) . . Heir; 22:18 . . (-103) . . Sorator (Talk | contribs) (→Known Heirs: Removed Tommy Firebaugh; confirmed that he was not an heir.)
- (diff | hist) . . m Heir; 04:01 . . (+16) . . Sorator (Talk | contribs) (→Known Heirs: )
- (diff | hist) . . m Heir; 03:56 . . (-38) . . Sorator (Talk | contribs) (→Speculation: )
- (diff | hist) . . Heir; 03:55 . . (-69) . . Sorator (Talk | contribs) (Moved "All heir are commanders" to Speculation - that hasn't been directly stated, and it's entirely possible that it isn't true and we just haven't seen a non-Commander heir yet.)
- (diff | hist) . . Heir; 03:52 . . (+880) . . Sorator (Talk | contribs) (General cleanig; adjusted speculation about Ansom to fit what we now know about Royalty and Heirs from Tramennis, adjusted bit about casters popping as heirs)
- (diff | hist) . . Prince; 02:11 . . (+86) . . Sorator (Talk | contribs) (Updated with more current info, added Proposed Canon category; removed "or all Warlords or Commanders" since we know Noble Warlords are not Princes; minor formatting)
- (diff | hist) . . m Archon; 01:50 . . (+14) . . Sorator (Talk | contribs) (→Known Archons: )