Template:LIAB page info
From ErfWiki
(Difference between revisions)
(Adding the AW to the LIAB turn count) |
(Adding the turncount to missing pages) |
||
| Line 68: | Line 68: | ||
37={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 27 |next=Text 28 |side=[[Royal Crown Coalition]]}}| | 37={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 27 |next=Text 28 |side=[[Royal Crown Coalition]]}}| | ||
Text 28={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=37 |next=38 |side=[[Royal Crown Coalition]]}}| | Text 28={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=37 |next=38 |side=[[Royal Crown Coalition]]}}| | ||
| - | 38={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 28 |next=Text 29 |side=[[Royal Crown Coalition]]}}| | + | 38={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 28 |next=Text 29 |side=[[Royal Crown Coalition]]}}| |
| - | Text 29={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=38 |next=39 |side=[[Royal Crown Coalition]]}}| | + | Text 29={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=38 |next=39 |side=[[Royal Crown Coalition]]}}| |
| - | 39={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=Text 29 |next=Text 30 |side=[[Royal Crown Coalition]]}}| | + | 39={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=Text 29 |next=Text 30 |side=[[Royal Crown Coalition]]}}| |
| - | Text 30={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=39 |next=40 |side=[[Royal Crown Coalition]]}}| | + | Text 30={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=39 |next=40 |side=[[Royal Crown Coalition]]}}| |
| - | 40={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 30 |next=Text 31 |side=[[Royal Crown Coalition]]}}| | + | 40={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 30 |next=Text 31 |side=[[Royal Crown Coalition]]}}| |
| - | Text 31={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=40 |next=41 |side=[[Royal Crown Coalition]]}}| | + | Text 31={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=40 |next=41 |side=[[Royal Crown Coalition]]}}| |
| - | 41={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=Text 31 |next=42 |side=[[Royal Crown Coalition]]}}| | + | 41={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=Text 31 |next=42 |side=[[Royal Crown Coalition]]}}| |
| - | 42={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=41 |next=Text 32 |side=[[Royal Crown Coalition]]}}| | + | 42={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=41 |next=Text 32 |side=[[Royal Crown Coalition]]}}| |
| - | Text 32={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=42 |next=43 |side=[[Royal Crown Coalition]]}}| | + | Text 32={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=42 |next=43 |side=[[Royal Crown Coalition]]}}| |
| - | 43={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 32 |next=44 |side=[[Royal Crown Coalition]]}}| | + | 43={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 32 |next=44 |side=[[Royal Crown Coalition]]}}| |
| - | 44={{ #switch: {{{paramname}}} |panels=8|turn=|date=AW|prev=43 |next=Text 33 |side=[[Royal Crown Coalition]]}}| | + | 44={{ #switch: {{{paramname}}} |panels=8|turn=75|date=AW|prev=43 |next=Text 33 |side=[[Royal Crown Coalition]]}}| |
| - | Text 33={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=44 |next=45 |side=[[Royal Crown Coalition]]}}| | + | Text 33={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=44 |next=45 |side=[[Royal Crown Coalition]]}}| |
| - | 45={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 33 |next=Text 34 |side=[[Royal Crown Coalition]]}}| | + | 45={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 33 |next=Text 34 |side=[[Royal Crown Coalition]]}}| |
| - | Text 34={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=45 |next=46 |side=[[Royal Crown Coalition]]}}| | + | Text 34={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=45 |next=46 |side=[[Royal Crown Coalition]]}}| |
| - | 46={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 34 |next=Text 35 |side=[[Royal Crown Coalition]]}}| | + | 46={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 34 |next=Text 35 |side=[[Royal Crown Coalition]]}}| |
| - | Text 35={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=46 |next=47 |side=[[Royal Crown Coalition]]}}| | + | Text 35={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=46 |next=47 |side=[[Royal Crown Coalition]]}}| |
| - | 47={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 35 |next=Text 36 |side=[[Royal Crown Coalition]]}}| | + | 47={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 35 |next=Text 36 |side=[[Royal Crown Coalition]]}}| |
| - | Text 36={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=47 |next=48 |side=[[Royal Crown Coalition]]}}| | + | Text 36={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=47 |next=48 |side=[[Royal Crown Coalition]]}}| |
| - | 48={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 36 |next=48a |side=[[Royal Crown Coalition]]}}| | + | 48={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 36 |next=48a |side=[[Royal Crown Coalition]]}}| |
| - | 48a={{ #switch: {{{paramname}}} |panels=2|turn=|date=AW|prev=48 |next=49 |side=[[Royal Crown Coalition]]}}| | + | 48a={{ #switch: {{{paramname}}} |panels=2|turn=75|date=AW|prev=48 |next=49 |side=[[Royal Crown Coalition]]}}| |
| - | 49={{ #switch: {{{paramname}}} |panels=10|turn=|date=AW|prev=48a |next=Text 37 |side=[[Royal Crown Coalition]]}}| | + | 49={{ #switch: {{{paramname}}} |panels=10|turn=75|date=AW|prev=48a |next=Text 37 |side=[[Royal Crown Coalition]]}}| |
| - | Text 37={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=49 |next=50 |side=[[Royal Crown Coalition]]}}| | + | Text 37={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=49 |next=50 |side=[[Royal Crown Coalition]]}}| |
| - | 50={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 37 |next=Text 38 |side=[[Royal Crown Coalition]]}}| | + | 50={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 37 |next=Text 38 |side=[[Royal Crown Coalition]]}}| |
Text 38={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=50 |next=51 |side=[[Royal Crown Coalition]]}}| | Text 38={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=50 |next=51 |side=[[Royal Crown Coalition]]}}| | ||
| - | 51={{ #switch: {{{paramname}}} |panels=16|turn=|date=AW|prev=Text 38 |next=Text 39 |side=[[Royal Crown Coalition]]}}| | + | 51={{ #switch: {{{paramname}}} |panels=16|turn=75|date=AW|prev=Text 38 |next=Text 39 |side=[[Royal Crown Coalition]]}}| |
Text 39={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=51 |next=52 |side=[[Royal Crown Coalition]]}}| | Text 39={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=51 |next=52 |side=[[Royal Crown Coalition]]}}| | ||
| - | 52={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 39 |next=Text 40 |side=[[Royal Crown Coalition]]}}| | + | 52={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 39 |next=Text 40 |side=[[Royal Crown Coalition]]}}| |
Text 40={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=52 |next=53 |side=[[Royal Crown Coalition]]}}| | Text 40={{ #switch: {{{paramname}}} |panels=0|turn=~|date=AW|prev=52 |next=53 |side=[[Royal Crown Coalition]]}}| | ||
| - | 53={{ #switch: {{{paramname}}} |panels=11|turn=|date=AW|prev=Text 40 |next=Text 41 |side=[[Royal Crown Coalition]]}}| | + | 53={{ #switch: {{{paramname}}} |panels=11|turn=75|date=AW|prev=Text 40 |next=Text 41 |side=[[Royal Crown Coalition]]}}| |
| - | Text 41={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=53 |next=54 |side=[[Royal Crown Coalition]]}}| | + | Text 41={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=53 |next=54 |side=[[Royal Crown Coalition]]}}| |
| - | 54={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 41 |next=Text 42 |side=[[Royal Crown Coalition]]}}| | + | 54={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 41 |next=Text 42 |side=[[Royal Crown Coalition]]}}| |
| - | Text 42={{ #switch: {{{paramname}}} |panels=0|turn=|date=AW|prev=54 |next=55 |side=[[Royal Crown Coalition]]}}| | + | Text 42={{ #switch: {{{paramname}}} |panels=0|turn=75|date=AW|prev=54 |next=55 |side=[[Royal Crown Coalition]]}}| |
| - | 55={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=Text 42 |next=Text 43 |side=[[Royal Crown Coalition]]}}| | + | 55={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=Text 42 |next=Text 43 |side=[[Royal Crown Coalition]]}}| |
| - | Text 43={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=55 |next=56 |side=[[Royal Crown Coalition]]}}| | + | Text 43={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=55 |next=56 |side=[[Royal Crown Coalition]]}}| |
| - | 56={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 43 |next=Text 44 |side=[[Royal Crown Coalition]]}}| | + | 56={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 43 |next=Text 44 |side=[[Royal Crown Coalition]]}}| |
| - | Text 44={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=56 |next=57 |side=[[Royal Crown Coalition]]}}| | + | Text 44={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=56 |next=57 |side=[[Royal Crown Coalition]]}}| |
| - | 57={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 44 |next=Text 45 |side=[[Royal Crown Coalition]]}}| | + | 57={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 44 |next=Text 45 |side=[[Royal Crown Coalition]]}}| |
| - | Text 45={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=57 |next=58 |side=[[Royal Crown Coalition]]}}| | + | Text 45={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=57 |next=58 |side=[[Royal Crown Coalition]]}}| |
| - | 58={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 45 |next=Text 46 |side=[[Royal Crown Coalition]]}}| | + | 58={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 45 |next=Text 46 |side=[[Royal Crown Coalition]]}}| |
| - | Text 46={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=58 |next=59 |side=[[Royal Crown Coalition]]}}| | + | Text 46={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=58 |next=59 |side=[[Royal Crown Coalition]]}}| |
| - | 59={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 46 |next=Text 47 |side=[[Royal Crown Coalition]]}}| | + | 59={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 46 |next=Text 47 |side=[[Royal Crown Coalition]]}}| |
| - | Text 47={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=59 |next=60 |side=[[Royal Crown Coalition]]}}| | + | Text 47={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=59 |next=60 |side=[[Royal Crown Coalition]]}}| |
| - | 60={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=Text 47 |next=Text 48 |side=[[Royal Crown Coalition]]}}| | + | 60={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=Text 47 |next=Text 48 |side=[[Royal Crown Coalition]]}}| |
| - | Text 48={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=60 |next=61 |side=[[Royal Crown Coalition]]}}| | + | Text 48={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=60 |next=61 |side=[[Royal Crown Coalition]]}}| |
| - | 61={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 48 |next=Text 49 |side=[[Royal Crown Coalition]]}}| | + | 61={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 48 |next=Text 49 |side=[[Royal Crown Coalition]]}}| |
| - | Text 49={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=61 |next=62 |side=[[Royal Crown Coalition]]}}| | + | Text 49={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=61 |next=62 |side=[[Royal Crown Coalition]]}}| |
| - | 62={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 49 |next=Text 50 |side=[[Royal Crown Coalition]]}}| | + | 62={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 49 |next=Text 50 |side=[[Royal Crown Coalition]]}}| |
| - | Text 50={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=62 |next=63 |side=[[Royal Crown Coalition]]}}| | + | Text 50={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=62 |next=63 |side=[[Royal Crown Coalition]]}}| |
| - | 63={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=Text 50 |next=Text 51 |side=[[Royal Crown Coalition]]}}| | + | 63={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=Text 50 |next=Text 51 |side=[[Royal Crown Coalition]]}}| |
| - | Text 51={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=63 |next=64 |side=[[Royal Crown Coalition]]}}| | + | Text 51={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=63 |next=64 |side=[[Royal Crown Coalition]]}}| |
| - | 64={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=Text 51 |next=Text 52 |side=[[Royal Crown Coalition]]}}| | + | 64={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=Text 51 |next=Text 52 |side=[[Royal Crown Coalition]]}}| |
| - | Text 52={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=64 |next=65 |side=[[Royal Crown Coalition]]}}| | + | Text 52={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=64 |next=65 |side=[[Royal Crown Coalition]]}}| |
| - | 65={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=Text 52 |next=66 |side=[[Royal Crown Coalition]]}}| | + | 65={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=Text 52 |next=66 |side=[[Royal Crown Coalition]]}}| |
| - | 66={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=65 |next=67 |side=[[Royal Crown Coalition]]}}| | + | 66={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=65 |next=67 |side=[[Royal Crown Coalition]]}}| |
| - | 67={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=66 |next=68 |side=[[Royal Crown Coalition]]}}| | + | 67={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=66 |next=68 |side=[[Royal Crown Coalition]]}}| |
| - | 68={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=67 |next=69 |side=[[Royal Crown Coalition]]}}| | + | 68={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=67 |next=69 |side=[[Royal Crown Coalition]]}}| |
| - | 69={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=68 |next=Text 53 |side=[[Royal Crown Coalition]]}}| | + | 69={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=68 |next=Text 53 |side=[[Royal Crown Coalition]]}}| |
| - | Text 53={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=69 |next=70 |side=[[Royal Crown Coalition]]}}| | + | Text 53={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=69 |next=70 |side=[[Royal Crown Coalition]]}}| |
| - | 70={{ #switch: {{{paramname}}} |panels=13|turn=|date=AW|prev=69 |next=71 |side=[[Royal Crown Coalition]]}}| | + | 70={{ #switch: {{{paramname}}} |panels=13|turn=75|date=AW|prev=69 |next=71 |side=[[Royal Crown Coalition]]}}| |
| - | 71={{ #switch: {{{paramname}}} |panels=12|turn=|date=AW|prev=70 |next=72 |side=[[Royal Crown Coalition]]}}| | + | 71={{ #switch: {{{paramname}}} |panels=12|turn=75|date=AW|prev=70 |next=72 |side=[[Royal Crown Coalition]]}}| |
| - | 72={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=71 |next=73 |side=[[Royal Crown Coalition]]}}| | + | 72={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=71 |next=73 |side=[[Royal Crown Coalition]]}}| |
| - | 73={{ #switch: {{{paramname}}} |panels=14|turn=|date=AW|prev=72 |next=Text 54 |side=[[Royal Crown Coalition]]}}| | + | 73={{ #switch: {{{paramname}}} |panels=14|turn=75|date=AW|prev=72 |next=Text 54 |side=[[Royal Crown Coalition]]}}| |
| - | Text 54={{ #switch: {{{paramname}}} |panels=1|turn=|date=AW|prev=73 |next=74 |side=[[Royal Crown Coalition]]}}| | + | Text 54={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=73 |next=74 |side=[[Royal Crown Coalition]]}}| |
74={{ #switch: {{{paramname}}} |panels=6|turn=75|date=AW|prev=Text 54 |next=Text 55|side=[[Royal Crown Coalition]]}}| | 74={{ #switch: {{{paramname}}} |panels=6|turn=75|date=AW|prev=Text 54 |next=Text 55|side=[[Royal Crown Coalition]]}}| | ||
Text 55={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=74 |next=|date=AW|side=[[Royal Crown Coalition]]}}| | Text 55={{ #switch: {{{paramname}}} |panels=1|turn=75|date=AW|prev=74 |next=|date=AW|side=[[Royal Crown Coalition]]}}| | ||
Revision as of 23:05, 23 September 2012
Documentation is at Template:LIAB page info/doc. edit
Usage
This template is for use in the paneler and pager templates. It is not intended for use on its own.
{{ LIAB_page_info
|pagenumber=
|paramname=
}}
<pagenumber> - Can be any legitimate page of LIAB.
<paramname> - options include 'panels', 'turn', 'prev', 'next, and 'side'.
- 'panels' returns the number of panels in this page of the comic.
- 'turn' returns the current in-game turn since the beginning of the comic.
- 'prev' returns the previous page in the comic.
- 'next' returns the next page in the comic.
- 'side' returns which side is currently active during the turn on this page.
Example
{{ LIAB_page_info|pagenumber=2|paramname=panels}}
Would return: 12
{{ LIAB_page_info|pagenumber=2|paramname=turn}}
Would return: 75
{{ LIAB_page_info|pagenumber=2|paramname=prev}}
Would return: 1
{{ LIAB_page_info|pagenumber=2|paramname=next}}
Would return: 3
{{ LIAB_page_info|pagenumber=2|paramname=side}}
Would return: Gobwin Knob