Template:TBFGK page info
From ErfWiki
(Difference between revisions)
(not turn based) |
|||
| Line 1: | Line 1: | ||
<includeonly>{{#switch: {{{pagenumber}}}| | <includeonly>{{#switch: {{{pagenumber}}}| | ||
| - | 1={{ #switch: {{{paramname}}} |panels= 5|turn=1|prev= |next= 2|side=[[Gobwin Knob]]}}| | + | 1={{ #switch: {{{paramname}}} |panels= 5|turn=1|date=AW|prev= |next= 2|side=[[Gobwin Knob]]}}| |
| - | 2={{ #switch: {{{paramname}}} |panels=13|turn=1|prev= 1|next= 3|side=[[Gobwin Knob]]}}| | + | 2={{ #switch: {{{paramname}}} |panels=13|turn=1|date=AW|prev= 1|next= 3|side=[[Gobwin Knob]]}}| |
| - | 3={{ #switch: {{{paramname}}} |panels= 4|turn=1|prev= 2|next= 4|side=[[Gobwin Knob]]}}| | + | 3={{ #switch: {{{paramname}}} |panels= 4|turn=1|date=AW|prev= 2|next= 4|side=[[Gobwin Knob]]}}| |
| - | 4={{ #switch: {{{paramname}}} |panels=11|turn=1|prev= 3|next= 5|side=[[Gobwin Knob]]}}| | + | 4={{ #switch: {{{paramname}}} |panels=11|turn=1|date=AW|prev= 3|next= 5|side=[[Gobwin Knob]]}}| |
| - | 5={{ #switch: {{{paramname}}} |panels=10|turn=1|prev= 4|next= 6|side=[[Gobwin Knob]]}}| | + | 5={{ #switch: {{{paramname}}} |panels=10|turn=1|date=AW|prev= 4|next= 6|side=[[Gobwin Knob]]}}| |
| - | 6={{ #switch: {{{paramname}}} |panels=14|turn=1|prev= 5|next= 7|side=[[Gobwin Knob]]}}| | + | 6={{ #switch: {{{paramname}}} |panels=14|turn=1|date=AW|prev= 5|next= 7|side=[[Gobwin Knob]]}}| |
| - | 7={{ #switch: {{{paramname}}} |panels= 7|turn=1|prev= 6|next= 8|side=[[Royal Crown Coalition]]}}| | + | 7={{ #switch: {{{paramname}}} |panels= 7|turn=1|date=AW|prev= 6|next= 8|side=[[Royal Crown Coalition]]}}| |
| - | 8={{ #switch: {{{paramname}}} |panels=14|turn=1|prev= 7|next= 9|side=[[Night]]}}| | + | 8={{ #switch: {{{paramname}}} |panels=14|turn=1|date=AW|prev= 7|next= 9|side=[[Night]]}}| |
| - | 9={{ #switch: {{{paramname}}} |panels= 9|turn=2|prev= 8|next= 10|side=[[Royal Crown Coalition]]}}| | + | 9={{ #switch: {{{paramname}}} |panels= 9|turn=2|date=AW|prev= 8|next= 10|side=[[Royal Crown Coalition]]}}| |
| - | 10={{ #switch: {{{paramname}}} |panels=13|turn=2|prev= 9|next= 11|side=[[Royal Crown Coalition]]}}| | + | 10={{ #switch: {{{paramname}}} |panels=13|turn=2|date=AW|prev= 9|next= 11|side=[[Royal Crown Coalition]]}}| |
| - | 11={{ #switch: {{{paramname}}} |panels= 8|turn=3|prev= 10|next= 12|side=[[Gobwin Knob]]}}| | + | 11={{ #switch: {{{paramname}}} |panels= 8|turn=3|date=AW|prev= 10|next= 12|side=[[Gobwin Knob]]}}| |
| - | 12={{ #switch: {{{paramname}}} |panels= 8|turn=3|prev= 11|next= 13|side=[[Gobwin Knob]]}}| | + | 12={{ #switch: {{{paramname}}} |panels= 8|turn=3|date=AW|prev= 11|next= 13|side=[[Gobwin Knob]]}}| |
| - | 13={{ #switch: {{{paramname}}} |panels=10|turn=3|prev= 12|next= 14|side=[[Gobwin Knob]]}}| | + | 13={{ #switch: {{{paramname}}} |panels=10|turn=3|date=AW|prev= 12|next= 14|side=[[Gobwin Knob]]}}| |
| - | 14={{ #switch: {{{paramname}}} |panels= 9|turn=NA|prev= 13|next= 15|side=Earth}}| | + | 14={{ #switch: {{{paramname}}} |panels= 9|turn=NA|date=AW|prev= 13|next= 15|side=Earth}}| |
| - | 15={{ #switch: {{{paramname}}} |panels= 8|turn=NA|prev= 14|next= 16|side=Earth}}| | + | 15={{ #switch: {{{paramname}}} |panels= 8|turn=NA|date=AW|prev= 14|next= 16|side=Earth}}| |
| - | 16={{ #switch: {{{paramname}}} |panels=10|turn=NA|prev= 15|next= 17|side=Earth}}| | + | 16={{ #switch: {{{paramname}}} |panels=10|turn=NA|date=AW|prev= 15|next= 17|side=Earth}}| |
| - | 17={{ #switch: {{{paramname}}} |panels= 9|turn=3|prev= 16|next= 18|side=[[Gobwin Knob]]}}| | + | 17={{ #switch: {{{paramname}}} |panels= 9|turn=3|date=AW|prev= 16|next= 18|side=[[Gobwin Knob]]}}| |
| - | 18={{ #switch: {{{paramname}}} |panels=14|turn=3|prev= 17|next= 19|side=[[Gobwin Knob]]}}| | + | 18={{ #switch: {{{paramname}}} |panels=14|turn=3|date=AW|prev= 17|next= 19|side=[[Gobwin Knob]]}}| |
| - | 19={{ #switch: {{{paramname}}} |panels= 9|turn=3|prev= 18|next= 20|side=[[Gobwin Knob]]}}| | + | 19={{ #switch: {{{paramname}}} |panels= 9|turn=3|date=AW|prev= 18|next= 20|side=[[Gobwin Knob]]}}| |
| - | 20={{ #switch: {{{paramname}}} |panels=16|turn=3|prev= 19|next= 21|side=[[Gobwin Knob]]}}| | + | 20={{ #switch: {{{paramname}}} |panels=16|turn=3|date=AW|prev= 19|next= 21|side=[[Gobwin Knob]]}}| |
| - | 21={{ #switch: {{{paramname}}} |panels= 9|turn=3|prev= 20|next= 22|side=[[Gobwin Knob]]}}| | + | 21={{ #switch: {{{paramname}}} |panels= 9|turn=3|date=AW|prev= 20|next= 22|side=[[Gobwin Knob]]}}| |
| - | 22={{ #switch: {{{paramname}}} |panels=10|turn=3|prev= 21|next= 23|side=[[Gobwin Knob]]}}| | + | 22={{ #switch: {{{paramname}}} |panels=10|turn=3|date=AW|prev= 21|next= 23|side=[[Gobwin Knob]]}}| |
| - | 23={{ #switch: {{{paramname}}} |panels=11|turn=3|prev= 22|next= 24|side=[[Gobwin Knob]]}}| | + | 23={{ #switch: {{{paramname}}} |panels=11|turn=3|date=AW|prev= 22|next= 24|side=[[Gobwin Knob]]}}| |
| - | 24={{ #switch: {{{paramname}}} |panels=12|turn=3|prev= 23|next= 25|side=[[Gobwin Knob]]}}| | + | 24={{ #switch: {{{paramname}}} |panels=12|turn=3|date=AW|prev= 23|next= 25|side=[[Gobwin Knob]]}}| |
| - | 25={{ #switch: {{{paramname}}} |panels=12|turn=3|prev= 24|next= 26|side=[[Gobwin Knob]]}}| | + | 25={{ #switch: {{{paramname}}} |panels=12|turn=3|date=AW|prev= 24|next= 26|side=[[Gobwin Knob]]}}| |
| - | 26={{ #switch: {{{paramname}}} |panels=12|turn=3|prev= 25|next= 27|side=[[Gobwin Knob]]}}| | + | 26={{ #switch: {{{paramname}}} |panels=12|turn=3|date=AW|prev= 25|next= 27|side=[[Gobwin Knob]]}}| |
| - | 27={{ #switch: {{{paramname}}} |panels=11|turn=3|prev= 26|next= 28|side=[[Gobwin Knob]]}}| | + | 27={{ #switch: {{{paramname}}} |panels=11|turn=3|date=AW|prev= 26|next= 28|side=[[Gobwin Knob]]}}| |
| - | 28={{ #switch: {{{paramname}}} |panels=10|turn=3|prev= 27|next= 29|side=[[Gobwin Knob]]}}| | + | 28={{ #switch: {{{paramname}}} |panels=10|turn=3|date=AW|prev= 27|next= 29|side=[[Gobwin Knob]]}}| |
| - | 29={{ #switch: {{{paramname}}} |panels=13|turn=3|prev= 28|next= 30|side=[[Gobwin Knob]]}}| | + | 29={{ #switch: {{{paramname}}} |panels=13|turn=3|date=AW|prev= 28|next= 30|side=[[Gobwin Knob]]}}| |
| - | 30={{ #switch: {{{paramname}}} |panels=13|turn=3|prev= 29|next= 31|side=[[Gobwin Knob]]}}| | + | 30={{ #switch: {{{paramname}}} |panels=13|turn=3|date=AW|prev= 29|next= 31|side=[[Gobwin Knob]]}}| |
| - | 31={{ #switch: {{{paramname}}} |panels= 9|turn=3|prev= 30|next= 32|side=[[Gobwin Knob]]}}| | + | 31={{ #switch: {{{paramname}}} |panels= 9|turn=3|date=AW|prev= 30|next= 32|side=[[Gobwin Knob]]}}| |
| - | 32={{ #switch: {{{paramname}}} |panels= 9|turn=3|prev= 31|next= 33|side=[[Gobwin Knob]]}}| | + | 32={{ #switch: {{{paramname}}} |panels= 9|turn=3|date=AW|prev= 31|next= 33|side=[[Gobwin Knob]]}}| |
| - | 33={{ #switch: {{{paramname}}} |panels=13|turn=3|prev= 32|next= 34|side=[[Gobwin Knob]]}}| | + | 33={{ #switch: {{{paramname}}} |panels=13|turn=3|date=AW|prev= 32|next= 34|side=[[Gobwin Knob]]}}| |
| - | 34={{ #switch: {{{paramname}}} |panels=13|turn=3|prev= 33|next= 35|side=[[Royal Crown Coalition]]}}| | + | 34={{ #switch: {{{paramname}}} |panels=13|turn=3|date=AW|prev= 33|next= 35|side=[[Royal Crown Coalition]]}}| |
| - | 35={{ #switch: {{{paramname}}} |panels=12|turn=3|prev= 34|next= 36|side=[[Night]]}}| | + | 35={{ #switch: {{{paramname}}} |panels=12|turn=3|date=AW|prev= 34|next= 36|side=[[Night]]}}| |
| - | 36={{ #switch: {{{paramname}}} |panels=13|turn=3|prev= 35|next= 37|side=[[Night]]}}| | + | 36={{ #switch: {{{paramname}}} |panels=13|turn=3|date=AW|prev= 35|next= 37|side=[[Night]]}}| |
| - | 37={{ #switch: {{{paramname}}} |panels=13|turn=4|prev= 36|next=37a|side=[[Night]]}}| | + | 37={{ #switch: {{{paramname}}} |panels=13|turn=4|date=AW|prev= 36|next=37a|side=[[Night]]}}| |
| - | 37a={{#switch: {{{paramname}}} |panels= 2|turn=4|prev= 37|next= 38|side=[[Night]]}}| | + | 37a={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev= 37|next= 38|side=[[Night]]}}| |
| - | 38={{ #switch: {{{paramname}}} |panels=14|turn=4|prev=37a|next=38a|side=[[Gobwin Knob]]}}| | + | 38={{ #switch: {{{paramname}}} |panels=14|turn=4|date=AW|prev=37a|next=38a|side=[[Gobwin Knob]]}}| |
| - | 38a={{#switch: {{{paramname}}} |panels= 2|turn=4|prev= 38|next=38b|side=[[Gobwin Knob]]}}| | + | 38a={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev= 38|next=38b|side=[[Gobwin Knob]]}}| |
| - | 38b={{#switch: {{{paramname}}} |panels= 2|turn=4|prev=38a|next= 39|side=[[Gobwin Knob]]}}| | + | 38b={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev=38a|next= 39|side=[[Gobwin Knob]]}}| |
| - | 39={{ #switch: {{{paramname}}} |panels=14|turn=4|prev=38b|next= 40|side=[[Gobwin Knob]]}}| | + | 39={{ #switch: {{{paramname}}} |panels=14|turn=4|date=AW|prev=38b|next= 40|side=[[Gobwin Knob]]}}| |
| - | 40={{ #switch: {{{paramname}}} |panels=12|turn=4|prev= 39|next=40a|side=[[Gobwin Knob]]}}| | + | 40={{ #switch: {{{paramname}}} |panels=12|turn=4|date=AW|prev= 39|next=40a|side=[[Gobwin Knob]]}}| |
| - | 40a={{#switch: {{{paramname}}} |panels= 2|turn=4|prev= 40|next= 41|side=[[Gobwin Knob]]}}| | + | 40a={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev= 40|next= 41|side=[[Gobwin Knob]]}}| |
| - | 41={{ #switch: {{{paramname}}} |panels=10|turn=4|prev=40a|next= 42|side=[[Gobwin Knob]]}}| | + | 41={{ #switch: {{{paramname}}} |panels=10|turn=4|date=AW|prev=40a|next= 42|side=[[Gobwin Knob]]}}| |
| - | 42={{ #switch: {{{paramname}}} |panels=11|turn=4|prev= 41|next= 43|side=[[Royal Crown Coalition]]}}| | + | 42={{ #switch: {{{paramname}}} |panels=11|turn=4|date=AW|prev= 41|next= 43|side=[[Royal Crown Coalition]]}}| |
| - | 43={{ #switch: {{{paramname}}} |panels=12|turn=4|prev= 42|next=43a|side=[[Night]]}}| | + | 43={{ #switch: {{{paramname}}} |panels=12|turn=4|date=AW|prev= 42|next=43a|side=[[Night]]}}| |
| - | 43a={{#switch: {{{paramname}}} |panels= 2|turn=4|prev= 43|next= 44|side=[[Night]]}}| | + | 43a={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev= 43|next= 44|side=[[Night]]}}| |
| - | 44={{ #switch: {{{paramname}}} |panels= 9|turn=4|prev=43a|next= 45|side=[[Night]]}}| | + | 44={{ #switch: {{{paramname}}} |panels= 9|turn=4|date=AW|prev=43a|next= 45|side=[[Night]]}}| |
| - | 45={{ #switch: {{{paramname}}} |panels= 9|turn=4|prev= 44|next= 46|side=[[Night]]}}| | + | 45={{ #switch: {{{paramname}}} |panels= 9|turn=4|date=AW|prev= 44|next= 46|side=[[Night]]}}| |
| - | 46={{ #switch: {{{paramname}}} |panels=12|turn=4|prev= 45|next=46a|side=[[Night]]}}| | + | 46={{ #switch: {{{paramname}}} |panels=12|turn=4|date=AW|prev= 45|next=46a|side=[[Night]]}}| |
| - | 46a={{#switch: {{{paramname}}} |panels= 2|turn=4|prev= 46|next= 47|side=[[Night]]}}| | + | 46a={{#switch: {{{paramname}}} |panels= 2|turn=4|date=AW|prev= 46|next= 47|side=[[Night]]}}| |
| - | 47={{ #switch: {{{paramname}}} |panels=13|turn=4|prev=46a|next= 48|side=[[Night]]}}| | + | 47={{ #switch: {{{paramname}}} |panels=13|turn=4|date=AW|prev=46a|next= 48|side=[[Night]]}}| |
| - | 48={{ #switch: {{{paramname}}} |panels= 9|turn=5|prev= 47|next= 49|side=[[Gobwin Knob]]}}| | + | 48={{ #switch: {{{paramname}}} |panels= 9|turn=5|date=AW|prev= 47|next= 49|side=[[Gobwin Knob]]}}| |
| - | 49={{ #switch: {{{paramname}}} |panels=13|turn=5|prev= 48|next= 50|side=[[Gobwin Knob]]}}| | + | 49={{ #switch: {{{paramname}}} |panels=13|turn=5|date=AW|prev= 48|next= 50|side=[[Gobwin Knob]]}}| |
| - | 50={{ #switch: {{{paramname}}} |panels=11|turn=5|prev= 49|next= 51|side=[[Gobwin Knob]]}}| | + | 50={{ #switch: {{{paramname}}} |panels=11|turn=5|date=AW|prev= 49|next= 51|side=[[Gobwin Knob]]}}| |
| - | 51={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 50|next= 52|side=[[Gobwin Knob]]}}| | + | 51={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 50|next= 52|side=[[Gobwin Knob]]}}| |
| - | 52={{ #switch: {{{paramname}}} |panels=16|turn=5|prev= 51|next= 53|side=[[Gobwin Knob]]}}| | + | 52={{ #switch: {{{paramname}}} |panels=16|turn=5|date=AW|prev= 51|next= 53|side=[[Gobwin Knob]]}}| |
| - | 53={{ #switch: {{{paramname}}} |panels= 7|turn=5|prev= 52|next= 54|side=[[Gobwin Knob]]}}| | + | 53={{ #switch: {{{paramname}}} |panels= 7|turn=5|date=AW|prev= 52|next= 54|side=[[Gobwin Knob]]}}| |
| - | 54={{ #switch: {{{paramname}}} |panels=11|turn=5|prev= 53|next= 55|side=[[Gobwin Knob]]}}| | + | 54={{ #switch: {{{paramname}}} |panels=11|turn=5|date=AW|prev= 53|next= 55|side=[[Gobwin Knob]]}}| |
| - | 55={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 54|next= 56|side=[[Royal Crown Coalition]]}}| | + | 55={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 54|next= 56|side=[[Royal Crown Coalition]]}}| |
| - | 56={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 55|next= 57|side=[[Royal Crown Coalition]]}}| | + | 56={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 55|next= 57|side=[[Royal Crown Coalition]]}}| |
| - | 57={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 56|next= 58|side=[[Royal Crown Coalition]]}}| | + | 57={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 56|next= 58|side=[[Royal Crown Coalition]]}}| |
| - | 58={{ #switch: {{{paramname}}} |panels= 6|turn=5|prev= 57|next= 59|side=[[Royal Crown Coalition]]}}| | + | 58={{ #switch: {{{paramname}}} |panels= 6|turn=5|date=AW|prev= 57|next= 59|side=[[Royal Crown Coalition]]}}| |
| - | 59={{ #switch: {{{paramname}}} |panels=10|turn=5|prev= 58|next= 60|side=[[Royal Crown Coalition]]}}| | + | 59={{ #switch: {{{paramname}}} |panels=10|turn=5|date=AW|prev= 58|next= 60|side=[[Royal Crown Coalition]]}}| |
| - | 60={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 59|next= 61|side=[[Royal Crown Coalition]]}}| | + | 60={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 59|next= 61|side=[[Royal Crown Coalition]]}}| |
| - | 61={{ #switch: {{{paramname}}} |panels=14|turn=5|prev= 60|next= 62|side=[[Royal Crown Coalition]]}}| | + | 61={{ #switch: {{{paramname}}} |panels=14|turn=5|date=AW|prev= 60|next= 62|side=[[Royal Crown Coalition]]}}| |
| - | 62={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 61|next= 63|side=[[Royal Crown Coalition]]}}| | + | 62={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 61|next= 63|side=[[Royal Crown Coalition]]}}| |
| - | 63={{ #switch: {{{paramname}}} |panels=13|turn=5|prev= 62|next= 64|side=[[Royal Crown Coalition]]}}| | + | 63={{ #switch: {{{paramname}}} |panels=13|turn=5|date=AW|prev= 62|next= 64|side=[[Royal Crown Coalition]]}}| |
| - | 64={{ #switch: {{{paramname}}} |panels=13|turn=5|prev= 63|next= 65|side=[[Royal Crown Coalition]]}}| | + | 64={{ #switch: {{{paramname}}} |panels=13|turn=5|date=AW|prev= 63|next= 65|side=[[Royal Crown Coalition]]}}| |
| - | 65={{ #switch: {{{paramname}}} |panels=13|turn=5|prev= 64|next= 66|side=[[Royal Crown Coalition]]}}| | + | 65={{ #switch: {{{paramname}}} |panels=13|turn=5|date=AW|prev= 64|next= 66|side=[[Royal Crown Coalition]]}}| |
| - | 66={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 65|next= 67|side=[[Royal Crown Coalition]]}}| | + | 66={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 65|next= 67|side=[[Royal Crown Coalition]]}}| |
| - | 67={{ #switch: {{{paramname}}} |panels=11|turn=5|prev= 66|next= 68|side=[[Royal Crown Coalition]]}}| | + | 67={{ #switch: {{{paramname}}} |panels=11|turn=5|date=AW|prev= 66|next= 68|side=[[Royal Crown Coalition]]}}| |
| - | 68={{ #switch: {{{paramname}}} |panels= 7|turn=5|prev= 67|next= 69|side=[[Royal Crown Coalition]]}}| | + | 68={{ #switch: {{{paramname}}} |panels= 7|turn=5|date=AW|prev= 67|next= 69|side=[[Royal Crown Coalition]]}}| |
| - | 69={{ #switch: {{{paramname}}} |panels= 8|turn=5|prev= 68|next= 70|side=[[Royal Crown Coalition]]}}| | + | 69={{ #switch: {{{paramname}}} |panels= 8|turn=5|date=AW|prev= 68|next= 70|side=[[Royal Crown Coalition]]}}| |
| - | 70={{ #switch: {{{paramname}}} |panels= 6|turn=5|prev= 69|next= 71|side=[[Royal Crown Coalition]]}}| | + | 70={{ #switch: {{{paramname}}} |panels= 6|turn=5|date=AW|prev= 69|next= 71|side=[[Royal Crown Coalition]]}}| |
| - | 71={{ #switch: {{{paramname}}} |panels= 8|turn=5|prev= 70|next= 72|side=[[Royal Crown Coalition]]}}| | + | 71={{ #switch: {{{paramname}}} |panels= 8|turn=5|date=AW|prev= 70|next= 72|side=[[Royal Crown Coalition]]}}| |
| - | 72={{ #switch: {{{paramname}}} |panels=13|turn=5|prev= 71|next= 73|side=[[Royal Crown Coalition]]}}| | + | 72={{ #switch: {{{paramname}}} |panels=13|turn=5|date=AW|prev= 71|next= 73|side=[[Royal Crown Coalition]]}}| |
| - | 73={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 72|next= 74|side=[[Night]]}}| | + | 73={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 72|next= 74|side=[[Night]]}}| |
| - | 74={{ #switch: {{{paramname}}} |panels=11|turn=5|prev= 73|next= 75|side=[[Night]]}}| | + | 74={{ #switch: {{{paramname}}} |panels=11|turn=5|date=AW|prev= 73|next= 75|side=[[Night]]}}| |
| - | 75={{ #switch: {{{paramname}}} |panels=12|turn=5|prev= 74|next= 76|side=[[Night]]}}| | + | 75={{ #switch: {{{paramname}}} |panels=12|turn=5|date=AW|prev= 74|next= 76|side=[[Night]]}}| |
| - | 76={{ #switch: {{{paramname}}} |panels=12|turn=6|prev= 75|next= 77|side=[[Gobwin Knob]]}}| | + | 76={{ #switch: {{{paramname}}} |panels=12|turn=6|date=AW|prev= 75|next= 77|side=[[Gobwin Knob]]}}| |
| - | 77={{ #switch: {{{paramname}}} |panels=12|turn=6|prev= 76|next=77a|side=[[Gobwin Knob]]}}| | + | 77={{ #switch: {{{paramname}}} |panels=12|turn=6|date=AW|prev= 76|next=77a|side=[[Gobwin Knob]]}}| |
| - | 77a={{ #switch: {{{paramname}}} |panels= 2|turn=6|prev= 77|next=77b|side=[[Gobwin Knob]]}}| | + | 77a={{ #switch: {{{paramname}}} |panels= 2|turn=6|date=AW|prev= 77|next=77b|side=[[Gobwin Knob]]}}| |
| - | 77b={{ #switch: {{{paramname}}} |panels= 2|turn=6|prev=77a|next= 78|side=[[Gobwin Knob]]}}| | + | 77b={{ #switch: {{{paramname}}} |panels= 2|turn=6|date=AW|prev=77a|next= 78|side=[[Gobwin Knob]]}}| |
| - | 78={{ #switch: {{{paramname}}} |panels=13|turn=6|prev=77b|next= 79|side=[[Gobwin Knob]]}}| | + | 78={{ #switch: {{{paramname}}} |panels=13|turn=6|date=AW|prev=77b|next= 79|side=[[Gobwin Knob]]}}| |
| - | 79={{ #switch: {{{paramname}}} |panels=10|turn=6|prev= 78|next=79a|side=[[Gobwin Knob]]}}| | + | 79={{ #switch: {{{paramname}}} |panels=10|turn=6|date=AW|prev= 78|next=79a|side=[[Gobwin Knob]]}}| |
| - | 79a={{ #switch: {{{paramname}}} |panels= 2|turn=6|prev= 79|next= 80|side=[[Gobwin Knob]]}}| | + | 79a={{ #switch: {{{paramname}}} |panels= 2|turn=6|date=AW|prev= 79|next= 80|side=[[Gobwin Knob]]}}| |
| - | 80={{ #switch: {{{paramname}}} |panels=12|turn=6|prev=79a|next= 81|side=[[Royal Crown Coalition]]}}| | + | 80={{ #switch: {{{paramname}}} |panels=12|turn=6|date=AW|prev=79a|next= 81|side=[[Royal Crown Coalition]]}}| |
| - | 81={{ #switch: {{{paramname}}} |panels= 7|turn=6|prev= 80|next= 82|side=[[Royal Crown Coalition]]}}| | + | 81={{ #switch: {{{paramname}}} |panels= 7|turn=6|date=AW|prev= 80|next= 82|side=[[Royal Crown Coalition]]}}| |
| - | 82={{ #switch: {{{paramname}}} |panels=11|turn=6|prev= 81|next= 83|side=[[Royal Crown Coalition]]}}| | + | 82={{ #switch: {{{paramname}}} |panels=11|turn=6|date=AW|prev= 81|next= 83|side=[[Royal Crown Coalition]]}}| |
| - | 83={{ #switch: {{{paramname}}} |panels=12|turn=6|prev= 82|next= 84|side=[[Royal Crown Coalition]]}}| | + | 83={{ #switch: {{{paramname}}} |panels=12|turn=6|date=AW|prev= 82|next= 84|side=[[Royal Crown Coalition]]}}| |
| - | 84={{ #switch: {{{paramname}}} |panels=12|turn=6|prev= 83|next=84a|side=[[Night]]}}| | + | 84={{ #switch: {{{paramname}}} |panels=12|turn=6|date=AW|prev= 83|next=84a|side=[[Night]]}}| |
| - | 84a={{ #switch: {{{paramname}}} |panels= 2|turn=6|prev= 84|next= 85|side=[[Night]]}}| | + | 84a={{ #switch: {{{paramname}}} |panels= 2|turn=6|date=AW|prev= 84|next= 85|side=[[Night]]}}| |
| - | 85={{ #switch: {{{paramname}}} |panels=13|turn=6|prev=84a|next= 86|side=[[Night]]}}| | + | 85={{ #switch: {{{paramname}}} |panels=13|turn=6|date=AW|prev=84a|next= 86|side=[[Night]]}}| |
| - | 86={{ #switch: {{{paramname}}} |panels=10|turn=7|prev= 85|next= 87|side=[[Gobwin Knob]]}}| | + | 86={{ #switch: {{{paramname}}} |panels=10|turn=7|date=AW|prev= 85|next= 87|side=[[Gobwin Knob]]}}| |
| - | 87={{ #switch: {{{paramname}}} |panels= 9|turn=7|prev= 86|next= 88|side=[[Gobwin Knob]]}}| | + | 87={{ #switch: {{{paramname}}} |panels= 9|turn=7|date=AW|prev= 86|next= 88|side=[[Gobwin Knob]]}}| |
| - | 88={{ #switch: {{{paramname}}} |panels=13|turn=7|prev= 87|next= 89|side=[[Gobwin Knob]]}}| | + | 88={{ #switch: {{{paramname}}} |panels=13|turn=7|date=AW|prev= 87|next= 89|side=[[Gobwin Knob]]}}| |
| - | 89={{ #switch: {{{paramname}}} |panels=12|turn=7|prev= 88|next= 90|side=[[Gobwin Knob]]}}| | + | 89={{ #switch: {{{paramname}}} |panels=12|turn=7|date=AW|prev= 88|next= 90|side=[[Gobwin Knob]]}}| |
| - | 90={{ #switch: {{{paramname}}} |panels=12|turn=7|prev= 89|next= 91|side=[[Gobwin Knob]]}}| | + | 90={{ #switch: {{{paramname}}} |panels=12|turn=7|date=AW|prev= 89|next= 91|side=[[Gobwin Knob]]}}| |
| - | 91={{ #switch: {{{paramname}}} |panels=11|turn=7|prev= 90|next= 92|side=[[Gobwin Knob]]}}| | + | 91={{ #switch: {{{paramname}}} |panels=11|turn=7|date=AW|prev= 90|next= 92|side=[[Gobwin Knob]]}}| |
| - | 92={{ #switch: {{{paramname}}} |panels=12|turn=7|prev= 91|next= 93|side=[[Gobwin Knob]]}}| | + | 92={{ #switch: {{{paramname}}} |panels=12|turn=7|date=AW|prev= 91|next= 93|side=[[Gobwin Knob]]}}| |
| - | 93={{ #switch: {{{paramname}}} |panels=12|turn=7|prev= 92|next= 94|side=[[Royal Crown Coalition]]}}| | + | 93={{ #switch: {{{paramname}}} |panels=12|turn=7|date=AW|prev= 92|next= 94|side=[[Royal Crown Coalition]]}}| |
| - | 94={{ #switch: {{{paramname}}} |panels=11|turn=7|prev= 93|next= 95|side=[[Royal Crown Coalition]]}}| | + | 94={{ #switch: {{{paramname}}} |panels=11|turn=7|date=AW|prev= 93|next= 95|side=[[Royal Crown Coalition]]}}| |
| - | 95={{ #switch: {{{paramname}}} |panels= 9|turn=7|prev= 94|next= 96|side=[[Royal Crown Coalition]]}}| | + | 95={{ #switch: {{{paramname}}} |panels= 9|turn=7|date=AW|prev= 94|next= 96|side=[[Royal Crown Coalition]]}}| |
| - | 96={{ #switch: {{{paramname}}} |panels= 3|turn=7|prev= 95|next= 97|side=[[Royal Crown Coalition]]}}| | + | 96={{ #switch: {{{paramname}}} |panels= 3|turn=7|date=AW|prev= 95|next= 97|side=[[Royal Crown Coalition]]}}| |
| - | 97={{ #switch: {{{paramname}}} |panels= 9|turn=7|prev= 96|next= 98|side=[[Royal Crown Coalition]]}}| | + | 97={{ #switch: {{{paramname}}} |panels= 9|turn=7|date=AW|prev= 96|next= 98|side=[[Royal Crown Coalition]]}}| |
| - | 98={{ #switch: {{{paramname}}} |panels=13|turn=7|prev= 97|next=98a|side=[[Royal Crown Coalition]]}}| | + | 98={{ #switch: {{{paramname}}} |panels=13|turn=7|date=AW|prev= 97|next=98a|side=[[Royal Crown Coalition]]}}| |
| - | 98a={{ #switch: {{{paramname}}} |panels= 2|turn=7|prev= 98|next=98b|side=[[Royal Crown Coalition]]}}| | + | 98a={{ #switch: {{{paramname}}} |panels= 2|turn=7|date=AW|prev= 98|next=98b|side=[[Royal Crown Coalition]]}}| |
